Sleeping Arrangement
Description
Bear Pause is a luxurious mountain modern home located in the idyllic setting of Summit Sky Ranch just minutes north of Silverthorne, Colorado.
This professionally decorated 1825 sq foot multi-level home offers 3 bedrooms, 3 bathrooms, and heated garage with parking for two vehicles. The home sleeps 7 people. The main level includes stunning views out every window, a master suite with a private deck with outdorr grill and sitting area, a guest bedroom with a queen bed, a gourmet open concept kitchen, a beautiful dining area, a comfortable living area with a stone fireplace, flat screen TV, a large outdoor furnished deck, and a full bath The lower level includes large windows with spectacular views, a bedroom with a bunk bed including a double bed on the bottom and a twin bed on the top, and a full bath.
Amenities
Aspen House visitation hours are currently:
Monday-Thursday 10am-7pm
Friday 10am-6pm
Saturday 9am-11am
Sunday 5pm-7pm
Lake House visitation hours are currently:
7 days a week 7am-9pm
Visitation hours are subject to change
All guest will need to sign a liability waiver before use of the Summit Sky Ranch Amenities.
**Current guidelines are subject to change per CDC, State and Local Government restrictions.
Outside of the amenities available to you at Summit Sky Ranch, you can also enjoy several top ski resorts a short distance away, cross-country skiing with free groomed trails, sledding, snowshoeing trails, ice skating, mountain biking trails, SUPing, kayaking and sailing on Lake Dillon. There are also some fine shops and restaurants in Silverthorne, Frisco and Breckenridge, Keystone and Dillon waiting for you to explore.
Calendar
May - 2022 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Jun - 2022 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Jul - 2022 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Aug - 2022 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Sep - 2022 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Oct - 2022 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Nov - 2022 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Dec - 2022 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Rates
* Rates are subject to change without notice. Pricing excludes taxes, additional options or fees.Reviews
Notes
Our community is still a new and growing development so you may see construction traffic on occasion.